Most Injured NBA Teams (2025-26)
The Memphis Grizzlies have lost the most player games to injury in 2025-26 (233), including 118 games by starters and All-Stars. Unlike raw man-games counts, this also weights by who was out.
Team Injury Leaderboard
Sorted by man-games lost| # | Team | Man-games lost | Starter / All-Star games lost | PPG lost per game |
|---|---|---|---|---|
| 1 | Memphis Grizzlies | 233 | 118 | 48.6 |
| 2 | Indiana Pacers | 205 | 116 | 25.3 |
| 3 | Sacramento Kings | 202 | 124 | 33.2 |
| 4 | Golden State Warriors | 197 | 87 | 40.0 |
| 5 | Milwaukee Bucks | 192 | 73 | 37.9 |
| 6 | Chicago Bulls | 189 | 48 | 24.2 |
| 7 | Washington Wizards | 178 | 69 | 28.9 |
| 8 | Detroit Pistons | 169 | 26 | 16.3 |
| 9 | Utah Jazz | 163 | 111 | 39.1 |
| 10 | Dallas Mavericks | 162 | 67 | 22.1 |
| 11 | Oklahoma City Thunder | 157 | 70 | 29.4 |
| 12 | Brooklyn Nets | 156 | 58 | 26.8 |
| 13 | Philadelphia 76ers | 147 | 87 | 31.1 |
| 14 | Phoenix Suns | 144 | 68 | 30.0 |
| 15 | New York Knicks | 137 | 20 | 12.0 |
| 16 | Charlotte Hornets | 133 | 7 | 11.0 |
| 17 | Portland Trail Blazers | 133 | 54 | 23.9 |
| 18 | Cleveland Cavaliers | 128 | 46 | 18.9 |
| 19 | Minnesota Timberwolves | 115 | 50 | 16.9 |
| 20 | Miami Heat | 114 | 42 | 19.0 |
| 21 | Atlanta Hawks | 111 | 26 | 12.6 |
| 22 | Houston Rockets | 105 | 68 | 13.3 |
| 23 | Denver Nuggets | 101 | 38 | 19.6 |
| 24 | Boston Celtics | 99 | 41 | 12.0 |
| 25 | San Antonio Spurs | 86 | 24 | 7.4 |
| 26 | Toronto Raptors | 82 | 26 | 10.1 |
| 27 | Los Angeles Lakers | 77 | 52 | 18.8 |
| 28 | Orlando Magic | 69 | 31 | 14.3 |
| 29 | Los Angeles Clippers | 61 | 22 | 9.8 |
| 30 | New Orleans Pelicans | 57 | 30 | 10.6 |
Man-games lost counts every game a player missed while listed on the injury report. PPG lost per game adds up the season scoring average of each missing player for every game they missed, divided by the team's games played.
Official injury designations tracked since January 2026. Games before then are counted as missed but may not show a reason.