Most Games Missed in the NBA (2025-26)
Steven Adams leads this list with 48 games missed with an injury designation in 2025-26. Ranked by games missed while listed on the official NBA injury report.
Games Missed Leaderboard
Top 50| # | Player | Injury | Other | % of games | PPG |
|---|---|---|---|---|---|
| 1 | Steven AdamsHOU | 48 | 8 | 54.5% | 5.8 |
| 2 | Jimmy ButlerGSW | 40 | 6 | 47.6% | 20.0 |
| 3 | Ja MorantMEM | 40 | 21 | 50% | 19.2 |
| 4 | Jalen WilliamsOKC | 40 | 19 | 41.7% | 16.7 |
| 5 | Cam WhitmoreWAS | 40 | 21 | 48.8% | 9.2 |
| 6 | Santi AldamaMEM | 38 | 1 | 47.5% | 14.0 |
| 7 | D'Angelo RussellDAL | 33 | 23 | 40.7% | 9.3 |
| 8 | Tyrese HaliburtonIND | 33 | 49 | 40.2% | 0.0 |
| 9 | Giannis AntetokounmpoMIL | 32 | 14 | 39% | 27.6 |
| 10 | Domantas SabonisSAC | 32 | 30 | 39.5% | 15.8 |
| 11 | Peyton WatsonDEN | 32 | 2 | 36.4% | 14.6 |
| 12 | Joel EmbiidPHI | 31 | 18 | 33% | 26.4 |
| 13 | Zach LaVineSAC | 30 | 12 | 37% | 19.2 |
| 14 | De'Andre HunterSAC | 30 | 3 | 38.5% | 13.7 |
| 15 | Lauri MarkkanenUTA | 29 | 11 | 35.4% | 26.7 |
| 16 | Stephen CurryGSW | 29 | 10 | 34.5% | 26.5 |
| 17 | Miles McBrideNYK | 29 | 10 | 29.3% | 10.0 |
| 18 | Johnny FurphyIND | 29 | 18 | 35.4% | 5.1 |
| 19 | Shaedon SharpePOR | 28 | 4 | 31.8% | 19.5 |
| 20 | Jaren Jackson Jr.UTA | 28 | 2 | 36.8% | 19.2 |
| 21 | Paul GeorgePHI | 28 | 17 | 29.8% | 17.1 |
| 22 | Jusuf NurkicUTA | 28 | 13 | 34.1% | 10.9 |
| 23 | Keyonte GeorgeUTA | 27 | 1 | 32.9% | 23.6 |
| 24 | Ajay MitchellOKC | 27 | 2 | 28.1% | 13.9 |
| 25 | Aaron GordonDEN | 26 | 23 | 29.5% | 15.8 |
| 26 | Egor DeminBKN | 26 | 4 | 31.7% | 10.3 |
| 27 | Franz WagnerORL | 25 | 24 | 28.7% | 20.1 |
| 28 | Kevin Porter Jr.MIL | 25 | 19 | 30.5% | 17.4 |
| 29 | Alex SarrWAS | 25 | 9 | 30.5% | 16.3 |
| 30 | Kyshawn GeorgeWAS | 25 | 9 | 30.5% | 14.8 |
| 31 | Anfernee SimonsCHI | 25 | 0 | 31.3% | 14.3 |
| 32 | Moussa CisseDAL | 25 | 18 | 30.9% | 4.5 |
| 33 | Scotty Pippen Jr.MEM | 24 | 46 | 30% | 11.4 |
| 34 | Taurean PrinceMIL | 23 | 33 | 28% | 9.2 |
| 35 | Ty JeromeMEM | 22 | 43 | 27.5% | 19.7 |
| 36 | Moses MoodyGSW | 22 | 2 | 26.2% | 12.1 |
| 37 | Mark WilliamsPHX | 22 | 5 | 25% | 11.5 |
| 38 | Jalen SmithCHI | 22 | 7 | 26.8% | 10.2 |
| 39 | Luka DoncicLAL | 20 | 8 | 21.7% | 33.5 |
| 40 | Dillon BrooksPHX | 20 | 6 | 22.7% | 20.4 |
| 41 | Isaiah StewartDET | 19 | 4 | 20.2% | 8.8 |
| 42 | Day'Ron SharpeBKN | 19 | 1 | 23.2% | 8.7 |
| 43 | Jaden IveyCHI | 19 | 8 | 29.7% | 8.5 |
| 44 | Michael Porter Jr.BKN | 18 | 12 | 22% | 24.2 |
| 45 | Norman PowellMIA | 18 | 6 | 21.7% | 21.6 |
| 46 | Al HorfordGSW | 18 | 19 | 21.4% | 8.4 |
| 47 | Josh GiddeyCHI | 17 | 11 | 20.7% | 17.0 |
| 48 | Grayson AllenPHX | 17 | 18 | 19.3% | 16.2 |
| 49 | Russell WestbrookSAC | 17 | 0 | 21% | 15.2 |
| 50 | Anthony BlackORL | 17 | 0 | 19.5% | 14.1 |
Injury = missed while listed out, doubtful, questionable or probable. Other = missed without an injury designation (coach's decision, G League, etc.).
Official injury designations tracked since January 2026. Games before then are counted as missed but may not show a reason.