Mar 28, 2026
5:16 PM

Current Status
Available
Asa Newell does not currently have an injury designation and is available to play. This season, Asa Newell is averaging 5.2 PPG, 0.6 APG, and 2.2 RPG across 44 games (missed 39).
Asa Newell has played 44 games and missed 39 games this season
CJ McCollum(28 Games)
Kristaps Porzingis(9 Games)
Nickeil Alexander-Walker(38 Games)
| Market | With | Units | ROI | Without | Units | ROI |
|---|---|---|---|---|---|---|
| ATS (Spread) | 22-22 | -2.2u | -4.5% | 22-17 | +3.4u | +7.9% |
| Moneyline | 23-21 | -1.2u | -1.3% | 23-16 | +6.8u | +7.1% |
| Over | 23-21 | -0.2u | -0.4% | 18-21 | -5.3u | -12.4% |
| Under | 21-23 | -4.6u | -9.4% | 21-18 | +1.1u | +2.6% |
| Player | Status |
|---|---|
| Asa Newell | Available |
| Buddy Hield | Available |
| Caleb Houstan | Available |
| Christian Koloko | Available |
| CJ McCollum | Available |
| Duop Reath | Available |
| Dyson Daniels | Available |
| Gabe Vincent | Available |
| Jalen Johnson | Available |
| Jock Landale | Available |
| Jonathan Kuminga | Available |
| Keaton Wallace | Available |
| Keshon Gilbert | Available |
| Malik Williams | Available |
| Mouhamed Gueye | Available |
| N'Faly Dante | Available |
| Nickeil Alexander-Walker | Available |
| Nikola Djurisic | Available |
| Onyeka Okongwu | Available |
| RayJ Dennis | Available |
| Zaccharie Risacher | Available |
Asa Newell has no injury designation and is expected to be available to play.
Asa Newell is not currently listed on the NBA injury report.
Asa Newell has played 44 games this year.
Asa Newell has missed 39 games this year.