Feb 9, 2026
6:01 PM

Current Status
Available
Bam Adebayo does not currently have an injury designation and is available to play. This season, Bam Adebayo is averaging 18.6 PPG, 2.9 APG, and 9.8 RPG across 52 games (missed 9).
Bam Adebayo has played 52 games and missed 9 games this season
Nikola Jovic(8 Games)
Jaime Jaquez Jr.(8 Games)
Norman Powell(8 Games)
| Market | With | Units | ROI | Without | Units | ROI |
|---|---|---|---|---|---|---|
| ATS (Spread) | 28-23-1 | +2.8u | +4.9% | 7-2 | +4.9u | +49.9% |
| Moneyline | 25-27 | -8.1u | -8.6% | 7-2 | +6.1u | +44.9% |
| Over | 27-25 | -0.7u | -1.3% | 5-4 | +0.5u | +5.4% |
| Under | 25-27 | -4.6u | -8.2% | 4-5 | -1.4u | -14.4% |
| Player | Pos | Status |
|---|---|---|
| Andrew Wiggins | — | OUT |
| Bam Adebayo | — | Available |
| Davion Mitchell | — | Available |
| Dru Smith | — | Available |
| Jahmir Young | — | OUT |
| Jaime Jaquez Jr. | — | Available |
| Kasparas Jakucionis | — | Available |
| Kel'el Ware | — | Available |
| Keshad Johnson | — | OUT |
| Myron Gardner | — | Available |
| Nikola Jovic | — | OUT |
| Norman Powell | — | OUT(groin) |
| Pelle Larsson | — | Available |
| Simone Fontecchio | F | OUT(groin) |
| Terry Rozier | — | OUT |
| Trevor Keels | — | Available |
| Tyler Herro | — | Available |
| Vladislav Goldin | — | Available |
Bam Adebayo has no injury designation and is expected to be available to play.
No, Bam Adebayo is not currently hurt and does not have an injury designation on the NBA injury report.
Bam Adebayo has played 52 games this year.
Bam Adebayo has missed 9 games this year.