Jan 18, 2026
7:01 PM

Current Status
Available
Bruce Brown does not currently have an injury designation and is available to play. This season, Bruce Brown is averaging 7.5 PPG, 2.2 APG, and 4.0 RPG across 61 games (missed 1).
| Player | Pos | Status |
|---|---|---|
| Aaron Gordon | — | QUESTIONABLE |
| Bruce Brown | — | Available |
| Cameron Johnson | — | QUESTIONABLE |
| Christian Braun | — | Available |
| Curtis Jones | — | OUT |
| Jalen Pickett | G | Available |
| Jamal Murray | — | Available |
| Jonas Valanciunas | — | Available |
| Julian Strawther | G | Available |
| KJ Simpson | — | OUT |
| Nikola Jokic | C | Available |
| Peyton Watson | — | OUT |
| Spencer Jones | — | QUESTIONABLE(shoulder) |
| Tamar Bates | — | Available |
| Tim Hardaway Jr. | — | Available |
| Zeke Nnaji | F-C | Available |
Bruce Brown has no injury designation and is expected to be available to play.
No, Bruce Brown is not currently hurt and does not have an injury designation on the NBA injury report.
Bruce Brown has played 61 games this year.
Bruce Brown has missed 1 games this year.