Feb 28, 2026
4:01 PM

Current Status
Available
Chris Paul does not currently have an injury designation and is available to play. This season, Chris Paul is averaging 2.9 PPG, 3.3 APG, and 1.8 RPG across 16 games (missed 44).
Chris Paul has played 16 games and missed 44 games this season
Bradley Beal(1 Game)
Jordan Miller(28 Games)
John Collins(31 Games)
| Market | With | Units | ROI | Without | Units | ROI |
|---|---|---|---|---|---|---|
| ATS (Spread) | - | - | - | 31-29 | -0.8u | -1.2% |
| Moneyline | - | - | - | 35-25 | +7.9u | +6.7% |
| Over | - | - | - | 24-36 | -15.7u | -23.8% |
| Under | - | - | - | 36-24 | +9.4u | +14.3% |
| Player | Pos | Status |
|---|---|---|
| A.J. Lawson | — | Available |
| Alijah Martin | — | Available |
| Brandon Ingram | F | Available |
| Chris Paul | — | Available |
| Chucky Hepburn | — | Available |
| Collin Murray-Boyles | — | Available |
| Garrett Temple | — | Available |
| Gradey Dick | G-F | Available |
| Immanuel Quickley | — | Available |
| Ja'Kobe Walter | — | Available |
| Jakob Poeltl | — | Available |
| Jamal Shead | G | Available |
| Jamison Battle | — | Available |
| Jonathan Mogbo | — | Available |
| Mo Bamba | — | Available |
| RJ Barrett | — | Available |
| Sandro Mamukelashvili | F-C | Available |
| Scottie Barnes | — | Available |
Chris Paul has no injury designation and is expected to be available to play.
No, Chris Paul is not currently hurt and does not have an injury designation on the NBA injury report.
Chris Paul has played 16 games this year.
Chris Paul has missed 44 games this year.