Feb 28, 2026
5:16 PM
Current Status
Available
Eric Gordon does not currently have an injury designation and is available to play.
| Player | Pos | Status |
|---|---|---|
| Brandon Clarke | — | OUT(calf) |
| Cam Spencer | G | Available |
| Cedric Coward | — | DOUBTFUL |
| Eric Gordon | — | Available |
| Georges Niang | — | Available |
| GG Jackson | F | Available |
| Ja Morant | PG | OUT(elbow) |
| Jahmai Mashack | — | Available |
| Javon Small | — | Available |
| Jay Huff | C | Available |
| Jaylen Wells | F | Available |
| Kentavious Caldwell-Pope | — | OUT |
| Kyle Anderson | F-G | Available |
| Lawson Lovering | — | Available |
| Olivier- Maxence Prosper | — | Available |
| Santi Aldama | — | OUT |
| Scotty Pippen Jr. | — | DOUBTFUL |
| Taj Gibson | — | OUT |
| Taylor Hendricks | F | Available |
| Ty Jerome | — | DOUBTFUL |
| Walter Clayton Jr. | G | Available |
| Zach Edey | — | OUT |
Eric Gordon has no injury designation and is expected to be available to play.
No, Eric Gordon is not currently hurt and does not have an injury designation on the NBA injury report.