Mar 2, 2026
8:16 PM

Current Status
Available
Haywood Highsmith does not currently have an injury designation and is available to play.
| Market | With | Units | ROI | Without | Units | ROI |
|---|---|---|---|---|---|---|
| ATS (Spread) | - | - | - | 35-22-3 | +11.0u | +16.7% |
| Moneyline | - | - | - | 34-26 | +13.0u | +12.8% |
| Over | - | - | - | 25-35 | -13.6u | -20.5% |
| Under | - | - | - | 35-25 | +7.4u | +11.3% |
| Player | Pos | Status |
|---|---|---|
| CJ Huntley | — | Available |
| Cole Anthony | — | Available |
| Collin Gillespie | — | Available |
| Devin Booker | SG | Available |
| Dillon Brooks | G-F | OUT(hand) |
| Grayson Allen | — | Available |
| Haywood Highsmith | — | Available |
| Isaiah Livers | — | Available |
| Jalen Green | — | Available |
| Jamaree Bouyea | — | Available |
| Jordan Goodwin | — | OUT(calf) |
| Khaman Maluach | C | Available |
| Koby Brea | — | Available |
| Mark Williams | — | OUT |
| Oso Ighodaro | F | Available |
| Royce O'Neale | — | QUESTIONABLE(foot) |
| Ryan Dunn | — | Available |
Haywood Highsmith has no injury designation and is expected to be available to play.
No, Haywood Highsmith is not currently hurt and does not have an injury designation on the NBA injury report.
Haywood Highsmith has played 0 games this year.
Haywood Highsmith has missed 60 games this year.