Mar 5, 2026
7:31 PM

Current Status
Available
Josh Giddey does not currently have an injury designation and is available to play. This season, Josh Giddey is averaging 17.8 PPG, 8.4 APG, and 8.2 RPG across 40 games (missed 21).
Josh Giddey has played 40 games and missed 21 games this season
Collin Sexton(3 Games)
Yuki Kawamura(4 Games)
Rob Dillingham(3 Games)
| Market | With | Units | ROI | Without | Units | ROI |
|---|---|---|---|---|---|---|
| ATS (Spread) | 18-21-1 | -5.2u | -11.8% | 8-13 | -6.4u | -27.6% |
| Moneyline | 18-22 | -0.7u | -1.2% | 7-14 | -7.3u | -27.4% |
| Over | 15-25 | -12.5u | -28.5% | 14-7 | +6.3u | +27.4% |
| Under | 25-15 | +8.4u | +19.1% | 7-14 | -8.5u | -36.8% |
| Player | Pos | Status |
|---|---|---|
| Anfernee Simons | G | Available |
| Collin Sexton | — | Available |
| Guerschon Yabusele | — | Available |
| Isaac Okoro | F-G | Available |
| Jaden Ivey | — | Available |
| Jalen Smith | — | Available |
| Jevon Carter | G | Available |
| Josh Giddey | — | Available |
| Lachlan Olbrich | — | Available |
| Leonard Miller | — | Available |
| Mac McClung | — | Available |
| Matas Buzelis | — | Available |
| Nick Richards | — | Available |
| Noa Essengue | — | Available |
| Patrick Williams | — | Available |
| Tre Jones | — | Available |
| Trentyn Flowers | — | Available |
| Yuki Kawamura | — | Available |
| Zach Collins | — | Available |
Josh Giddey has no injury designation and is expected to be available to play.
No, Josh Giddey is not currently hurt and does not have an injury designation on the NBA injury report.
Josh Giddey has played 40 games this year.
Josh Giddey has missed 21 games this year.