Feb 2, 2026
1:31 PM

Current Status
Available
Josh Green does not currently have an injury designation and is available to play. This season, Josh Green is averaging 5.1 PPG, 0.9 APG, and 2.0 RPG across 36 games (missed 25).
Josh Green has played 36 games and missed 25 games this season
Miles Bridges(24 Games)
Tre Mann(18 Games)
Player 1641809(4 Games)
| Market | With | Units | ROI | Without | Units | ROI |
|---|---|---|---|---|---|---|
| ATS (Spread) | 27-9 | +17.1u | +43.2% | 12-13 | -2.3u | -8.4% |
| Moneyline | 22-14 | +20.7u | +34.7% | 8-17 | -7.5u | -26.7% |
| Over | 15-21 | -8.1u | -20.5% | 8-17 | -10.6u | -38.7% |
| Under | 21-15 | +4.4u | +11.0% | 17-8 | +8.2u | +29.9% |
| Player | Pos | Status |
|---|---|---|
| Antonio Reeves | — | Available |
| Brandon Miller | — | Available |
| Coby White | — | Available |
| Grant Williams | — | OUT |
| Josh Green | G | Available |
| KJ Simpson | — | Available |
| Kon Knueppel | — | Available |
| LaMelo Ball | — | Available |
| Liam McNeeley | — | OUT |
| Malaki Branham | — | Available |
| Mike Conley | — | Available |
| Miles Bridges | F | Available |
| Moussa Diabate | — | Available |
| Nick Smith Jr. | G | Available |
| PJ Hall | — | OUT |
| Ryan Kalkbrenner | — | Available |
| Sion James | — | Available |
| Tidjane Salaun | — | OUT(knee) |
| Tosan Evbuomwan | — | Available |
| Tre Mann | — | Available |
| Xavier Tillman | — | Available |
Josh Green has no injury designation and is expected to be available to play.
No, Josh Green is not currently hurt and does not have an injury designation on the NBA injury report.
Josh Green has played 36 games this year.
Josh Green has missed 25 games this year.