Mar 1, 2026
1:16 PM

Current Status
Available
Julius Randle does not currently have an injury designation and is available to play. This season, Julius Randle is averaging 21.7 PPG, 5.4 APG, and 6.9 RPG across 60 games (missed 1).
| Player | Pos | Status |
|---|---|---|
| Anthony Edwards | — | Available |
| Ayo Dosunmu | G | Available |
| Bones Hyland | G | Available |
| Donte Divincenzo | — | Available |
| Enrique Freeman | — | Available |
| Jaden McDaniels | F | Available |
| Jaylen Clark | — | Available |
| Joan Beringer | F | Available |
| Joe Ingles | — | Available |
| Johnny Juzang | — | Available |
| Jules Bernard | — | Available |
| Julian Phillips | — | Available |
| Julius Randle | — | Available |
| Naz Reid | — | Available |
| Rob Dillingham | — | Available |
| Rocco Zikarsky | — | Available |
| Rudy Gobert | — | Available |
| Terrence Shannon Jr. | — | Available |
| Zyon Pullin | — | Available |
Julius Randle has no injury designation and is expected to be available to play.
No, Julius Randle is not currently hurt and does not have an injury designation on the NBA injury report.
Julius Randle has played 60 games this year.
Julius Randle has missed 1 games this year.