Feb 26, 2026
6:46 PM

Current Status
Available
Keldon Johnson does not currently have an injury designation and is available to play. This season, Keldon Johnson is averaging 13.2 PPG, 1.4 APG, and 5.5 RPG across 59 games.
| Player | Pos | Status |
|---|---|---|
| David Jones Garcia | — | Available |
| De'Aaron Fox | G | Available |
| Devin Vassell | — | Available |
| Dylan Harper | G | Available |
| Emanuel Miller | — | Available |
| Harrison Barnes | F | Available |
| Harrison Ingram | — | Available |
| Jeremy Sochan | — | Available |
| Jordan McLaughlin | — | Available |
| Julian Champagnie | F | Available |
| Keldon Johnson | F-G | Available |
| Kelly Olynyk | — | Available |
| Lindy Waters III | F | Available |
| Luke Kornet | — | Available |
| Mason Plumlee | — | Available |
| Stanley Umude | — | Available |
| Stephon Castle | — | Available |
| Victor Wembanyama | F-C | Available |
Keldon Johnson has no injury designation and is expected to be available to play.
No, Keldon Johnson is not currently hurt and does not have an injury designation on the NBA injury report.
Keldon Johnson has played 59 games this year.
Keldon Johnson has missed 0 games this year.