Mar 6, 2026
5:16 PM

Current Status
Available
Tolu Smith does not currently have an injury designation and is available to play. This season, Tolu Smith is averaging 4.7 PPG, 0.9 APG, and 4.7 RPG across 7 games (missed 51).
Tolu Smith has played 7 games and missed 51 games this season
Jalen Duren(46 Games)
Marcus Sasser(15 Games)
Duncan Robinson(48 Games)
| Market | With | Units | ROI | Without | Units | ROI |
|---|---|---|---|---|---|---|
| ATS (Spread) | 5-2 | +2.8u | +36.9% | 26-25 | -1.6u | -2.9% |
| Moneyline | 5-2 | +3.6u | +37.9% | 39-12 | +6.2u | +3.9% |
| Over | 2-5 | -3.5u | -45.2% | 23-28 | -7.8u | -13.9% |
| Under | 5-2 | +2.9u | +38.0% | 28-23 | +2.8u | +5.0% |
| Player | Pos | Status |
|---|---|---|
| Ausar Thompson | G-F | OUT(ankle) |
| Bobi Klintman | — | Available |
| Cade Cunningham | — | QUESTIONABLE |
| Caris LeVert | — | Available |
| Chaz Lanier | — | Available |
| Daniss Jenkins | G | Available |
| Dario Saric | — | Available |
| Duncan Robinson | — | Available |
| Isaac Jones | — | OUT |
| Isaiah Stewart | — | Available |
| Jalen Duren | — | PROBABLE(back) |
| Javonte Green | — | Available |
| Kevin Huerter | — | Available |
| Marcus Sasser | G | Available |
| Paul Reed | — | Available |
| Ronald Holland II | — | Available |
| Tobias Harris | — | Available |
| Tolu Smith | — | Available |
| Wendell Moore Jr. | — | OUT |
Tolu Smith has no injury designation and is expected to be available to play.
No, Tolu Smith is not currently hurt and does not have an injury designation on the NBA injury report.
Tolu Smith has played 7 games this year.
Tolu Smith has missed 51 games this year.