Zach LaVine played in 0 of 2 games (0%) when first listed as questionable. League average: 48.6%. See the full breakdown →
Zach LaVine Injury History
Zach LaVine has missed 42 games in 2025-26, 30 of them with an injury designation on the official NBA injury report. The longest absence was 28 games (back, Feb 7, 2026 – present).
- Missed 2025-26
- 42
- Total tracked
- 42
- % of games missed
- 51.9%
- Longest absence
- 28
- Most common injury
- back
- Injury stints
- 2
of 81 team games
games missed
2025-26
games
tracked absences
Injury Timeline
back
Feb 7, 2026 – present
Injury/Illness - Lower Back; Soreness
back
Jan 25, 2026 – Jan 29, 2026
Injury/Illness - Low Back; Soreness
Missed Games Log
42 games| Date | Game | Designation | Reason |
|---|---|---|---|
| Apr 12, 2026 | @ POR | out | Injury/Illness - Lower Back; Soreness |
| Apr 10, 2026 | vs GSW | out | Injury/Illness - Lower Back; Soreness |
| Apr 7, 2026 | @ GSW | out | Injury/Illness - Lower Back; Soreness |
| Apr 5, 2026 | vs LAC | out | Injury/Illness - Lower Back; Soreness |
| Apr 3, 2026 | vs NOP | out | Injury/Illness - Lower Back; Soreness |
| Apr 1, 2026 | @ TOR | out | Injury/Illness - Lower Back; Soreness |
| Mar 29, 2026 | @ BKN | out | Injury/Illness - Lower Back; Soreness |
| Mar 28, 2026 | @ ATL | out | Injury/Illness - Lower Back; Soreness |
| Mar 24, 2026 | @ CHA | out | Injury/Illness - Lower Back; Soreness |
| Mar 22, 2026 | vs BKN | out | Injury/Illness - Lower Back; Soreness |
| Mar 19, 2026 | vs PHI | out | Injury/Illness - Lower Back; Soreness |
| Mar 17, 2026 | vs SAS | out | Injury/Illness - Lower Back; Soreness |
| Mar 15, 2026 | vs UTA | out | Injury/Illness - Lower Back; Soreness |
| Mar 14, 2026 | @ LAC | out | Injury/Illness - Lower Back; Soreness |
| Mar 11, 2026 | vs CHA | out | Injury/Illness - Lower Back; Soreness |
| Mar 10, 2026 | vs IND | out | Injury/Illness - Lower Back; Soreness |
| Mar 8, 2026 | vs CHI | out | Injury/Illness - Lower Back; Soreness |
| Mar 5, 2026 | vs NOP | out | Injury/Illness - Lower Back; Soreness |
| Mar 3, 2026 | vs PHX | out | Injury/Illness - Lower Back; Soreness |
| Mar 1, 2026 | @ LAL | out | Injury/Illness - Lower Back; Soreness |
Show all 42 games
| Date | Game | Designation | Reason |
|---|---|---|---|
| Feb 26, 2026 | @ DAL | out | Injury/Illness - Lower Back; Soreness |
| Feb 25, 2026 | @ HOU | out | Injury/Illness - Lower Back; Soreness |
| Feb 23, 2026 | @ MEM | out | Injury/Illness - Lower Back; Soreness |
| Feb 21, 2026 | @ SAS | out | Injury/Illness - Lower Back; Soreness |
| Feb 19, 2026 | vs ORL | out | Injury/Illness - Lower Back; Soreness |
| Feb 11, 2026 | @ UTA | out | Injury/Illness - Lower Back; Soreness |
| Feb 9, 2026 | @ NOP | out | Injury/Illness - Lower Back; Soreness |
| Feb 7, 2026 | vs CLE | out | Injury/Illness - Lower Back; Soreness |
| Jan 27, 2026 | @ NYK | out | Injury/Illness - Lower Back; Soreness |
| Jan 25, 2026 | @ DET | out | Injury/Illness - Low Back; Soreness |
| Jan 2, 2026 | @ PHX | Not on report | - |
| Jan 1, 2026 | vs BOS | Not on report | - |
| Dec 30, 2025 | @ LAC | Not on report | - |
| Dec 28, 2025 | @ LAL | Not on report | - |
| Dec 27, 2025 | vs DAL | Not on report | - |
| Dec 23, 2025 | vs DET | Not on report | - |
| Dec 21, 2025 | vs HOU | Not on report | - |
| Dec 20, 2025 | vs POR | Not on report | - |
| Dec 18, 2025 | @ POR | Not on report | - |
| Dec 11, 2025 | vs DEN | Not on report | - |
| Nov 12, 2025 | vs ATL | Not on report | - |
| Nov 5, 2025 | vs GSW | Not on report | - |
When Listed Questionable
Team Record Without Zach LaVine
The Kings are 13-29 without Zach LaVine in 2025-26 (.310) vs 9-30 with them.
See the full with/without breakdown →
Frequently Asked Questions
How many games has Zach LaVine missed?
Zach LaVine has missed 42 games in 2025-26 and 42 games in total since box scores were tracked; 30 of the 2025-26 games were listed on the injury report.
What injuries has Zach LaVine had?
Injuries listed for Zach LaVine on the official injury report: back.
Does Zach LaVine usually play when listed questionable?
Zach LaVine played in 0 of 2 games (0%) when first listed as questionable, compared with 48.6% for the league.
Official injury designations tracked since January 2026. Games before then are counted as missed but may not show a reason.