Cavaliers Record Without Larry Nance Jr.
The Cavaliers are 34-29 without Larry Nance Jr. in 2025-26 (.540) vs 26-11 with them (.703).
Larry Nance Jr. injury status →Larry Nance Jr. injury history →
With vs Without Larry Nance Jr.
2025-26| With | Without | |
|---|---|---|
| Record | 26-11 | 34-29 |
| Win % | .703 | .540 |
| Games | 37 | 63 |
| Points scored | 120.4 | 115.7 |
| Points allowed | 112.3 | 116.0 |
| Point differential | +8.1 | -0.3 |
| Offensive rating | 119.1 | 117.7 |
| Defensive rating | 110.7 | 116.8 |
| Net rating | +8.4 | +0.9 |
| Against the spread | 18-18-1 | 22-41 |
| Over/under (overs-unders) | 20-17 | 33-30 |
Who Steps Up Without Larry Nance Jr.
James Harden17.3 → 19.5 PPG · 30.7 → 36.8 MPG
Darius Garland15.2 → 18.8 PPG · 27.7 → 31.3 MPG
Max Strus19.5 → 8.1 PPG · 24.9 → 26.8 MPG
Games Without Larry Nance Jr.
63 games| Date | Game | Result | Score |
|---|---|---|---|
| May 25, 2026 | vs NYK | L | 93-130 |
| May 23, 2026 | vs NYK | L | 108-121 |
| May 21, 2026 | @ NYK | L | 93-109 |
| May 19, 2026 | @ NYK | L | 104-115 |
| May 17, 2026 | @ DET | W | 125-94 |
| May 15, 2026 | vs DET | L | 94-115 |
| May 13, 2026 | @ DET | W | 117-113 |
| May 11, 2026 | vs DET | W | 112-103 |
| May 9, 2026 | vs DET | W | 116-109 |
| May 7, 2026 | @ DET | L | 97-107 |
| May 5, 2026 | @ DET | L | 101-111 |
| May 3, 2026 | vs TOR | W | 114-102 |
| May 1, 2026 | @ TOR | L | 110-112 |
| Apr 29, 2026 | vs TOR | W | 125-120 |
| Apr 26, 2026 | @ TOR | L | 89-93 |
Show all 63 games
| Date | Game | Result | Score |
|---|---|---|---|
| Apr 20, 2026 | vs TOR | W | 115-105 |
| Apr 8, 2026 | vs ATL | W | 122-116 |
| Apr 2, 2026 | @ GSW | W | 118-111 |
| Mar 30, 2026 | @ UTA | W | 122-113 |
| Mar 25, 2026 | vs MIA | L | 103-120 |
| Mar 24, 2026 | vs ORL | W | 136-131 |
| Mar 21, 2026 | @ NOP | W | 111-106 |
| Mar 19, 2026 | @ CHI | W | 115-110 |
| Mar 17, 2026 | @ MIL | W | 123-116 |
| Mar 15, 2026 | vs DAL | L | 120-130 |
| Mar 11, 2026 | @ ORL | L | 122-128 |
| Mar 8, 2026 | vs BOS | L | 98-109 |
| Mar 3, 2026 | vs DET | W | 113-109 |
| Mar 1, 2026 | @ BKN | W | 106-102 |
| Feb 27, 2026 | @ DET | L | 119-122 |
| Feb 24, 2026 | vs NYK | W | 109-94 |
| Feb 22, 2026 | @ OKC | L | 113-121 |
| Feb 20, 2026 | @ CHA | W | 118-113 |
| Feb 9, 2026 | @ DEN | W | 119-117 |
| Feb 7, 2026 | @ SAC | W | 132-126 |
| Jan 24, 2026 | @ ORL | W | 119-105 |
| Jan 19, 2026 | vs OKC | L | 104-136 |
| Jan 16, 2026 | @ PHI | W | 117-115 |
| Jan 12, 2026 | vs UTA | L | 112-123 |
| Jan 10, 2026 | vs MIN | W | 146-134 |
| Jan 8, 2026 | @ MIN | L | 122-131 |
| Jan 6, 2026 | @ IND | W | 120-116 |
| Jan 4, 2026 | vs DET | L | 110-114 |
| Jan 2, 2026 | vs DEN | W | 113-108 |
| Dec 31, 2025 | vs PHX | W | 129-113 |
| Dec 29, 2025 | @ SAS | W | 113-101 |
| Dec 27, 2025 | @ HOU | L | 100-117 |
| Dec 25, 2025 | @ NYK | L | 124-126 |
| Dec 23, 2025 | vs NOP | W | 141-118 |
| Dec 22, 2025 | vs CHA | W | 139-132 |
| Dec 19, 2025 | vs CHI | L | 125-136 |
| Dec 17, 2025 | @ CHI | L | 111-127 |
| Dec 14, 2025 | vs CHA | L | 111-119 |
| Dec 12, 2025 | @ WAS | W | 130-126 |
| Dec 6, 2025 | vs GSW | L | 94-99 |
| Dec 5, 2025 | vs SAS | W | 130-117 |
| Dec 3, 2025 | vs POR | L | 110-122 |
| Dec 1, 2025 | @ IND | W | 135-119 |
| Nov 30, 2025 | vs BOS | L | 115-117 |
| Nov 19, 2025 | vs HOU | L | 104-114 |
| Nov 17, 2025 | vs MIL | W | 118-106 |
| Nov 10, 2025 | @ MIA | L | 138-140 |
| Nov 8, 2025 | vs CHI | W | 128-122 |
Frequently Asked Questions
What is the Cavaliers record without Larry Nance Jr.?
The Cavaliers are 34-29 without Larry Nance Jr. in 2025-26 (.540) vs 26-11 with them (.703).
How do the Cavaliers play without Larry Nance Jr.?
Without Larry Nance Jr. the Cavaliers have a point differential of -0.3 per game, compared with +8.1 when Larry Nance Jr. plays.
Who steps up when Larry Nance Jr. is out?
The teammates who gain the most when Larry Nance Jr. sits: James Harden (19.5 PPG without vs 17.3 with), Darius Garland (18.8 PPG without vs 15.2 with), Max Strus (8.1 PPG without vs 19.5 with).
Official injury designations tracked since January 2026. Games before then are counted as missed but may not show a reason.