Pacers Record Without Ben Sheppard
The Pacers are 3-14 without Ben Sheppard in 2025-26 (.176) vs 16-49 with them (.246).
With vs Without Ben Sheppard
2025-26| With | Without | |
|---|---|---|
| Record | 16-49 | 3-14 |
| Win % | .246 | .176 |
| Games | 65 | 17 |
| Points scored | 113.0 | 110.1 |
| Points allowed | 121.1 | 117.9 |
| Point differential | -8.0 | -7.8 |
| Offensive rating | 110.3 | 109.3 |
| Defensive rating | 118.3 | 116.8 |
| Net rating | -7.9 | -7.6 |
| Against the spread | 31-34 | 9-8 |
| Over/under (overs-unders) | 34-31 | 7-10 |
Who Steps Up Without Ben Sheppard
Obi Toppin9.9 → 16.7 PPG · 17.0 → 19.7 MPG
Ethan Thompson5.4 → 8.6 PPG · 15.3 → 25.5 MPG
Player 16417716.1 → 8.7 PPG · 20.8 → 27.5 MPG
Games Without Ben Sheppard
17 games| Date | Game | Result | Score |
|---|---|---|---|
| Apr 12, 2026 | vs DET | L | 121-133 |
| Apr 10, 2026 | vs PHI | L | 94-105 |
| Apr 9, 2026 | @ BKN | W | 123-94 |
| Apr 7, 2026 | vs MIN | L | 104-124 |
| Apr 5, 2026 | @ CLE | L | 108-117 |
| Mar 15, 2026 | @ MIL | L | 123-134 |
| Dec 29, 2025 | @ HOU | L | 119-126 |
| Dec 27, 2025 | @ MIA | L | 116-142 |
| Dec 26, 2025 | vs BOS | L | 122-140 |
| Dec 23, 2025 | vs MIL | L | 94-111 |
| Dec 22, 2025 | @ BOS | L | 95-103 |
| Dec 20, 2025 | @ NOP | L | 109-128 |
| Dec 18, 2025 | vs NYK | L | 113-114 |
| Dec 14, 2025 | vs WAS | L | 89-108 |
| Dec 12, 2025 | @ PHI | L | 105-115 |
Show all 17 games
| Date | Game | Result | Score |
|---|---|---|---|
| Dec 8, 2025 | vs SAC | W | 116-105 |
| Dec 5, 2025 | @ CHI | W | 120-105 |
Frequently Asked Questions
What is the Pacers record without Ben Sheppard?
The Pacers are 3-14 without Ben Sheppard in 2025-26 (.176) vs 16-49 with them (.246).
How do the Pacers play without Ben Sheppard?
Without Ben Sheppard the Pacers have a point differential of -7.8 per game, compared with -8.0 when Ben Sheppard plays.
Who steps up when Ben Sheppard is out?
The teammates who gain the most when Ben Sheppard sits: Obi Toppin (16.7 PPG without vs 9.9 with), Ethan Thompson (8.6 PPG without vs 5.4 with), Player 1641771 (8.7 PPG without vs 6.1 with).
Official injury designations tracked since January 2026. Games before then are counted as missed but may not show a reason.