Lakers Record Without Jaxson Hayes
The Lakers are 10-7 without Jaxson Hayes in 2025-26 (.588) vs 47-28 with them (.627).
With vs Without Jaxson Hayes
2025-26| With | Without | |
|---|---|---|
| Record | 47-28 | 10-7 |
| Win % | .627 | .588 |
| Games | 75 | 17 |
| Points scored | 114.0 | 118.5 |
| Points allowed | 113.5 | 115.1 |
| Point differential | +0.5 | +3.4 |
| Offensive rating | 116.4 | 118.8 |
| Defensive rating | 115.4 | 115.1 |
| Net rating | +1.0 | +3.7 |
| Against the spread | 40-34-1 | 10-7 |
| Over/under (overs-unders) | 38-37 | 9-8 |
Who Steps Up Without Jaxson Hayes
Austin Reaves21.8 → 30.4 PPG · 35.2 → 33.3 MPG
Deandre Ayton11.4 → 15.6 PPG · 26.9 → 32.3 MPG
Player 16284671.7 → 3.8 PPG · 9.4 → 15.4 MPG
Games Without Jaxson Hayes
17 games| Date | Game | Result | Score |
|---|---|---|---|
| Apr 12, 2026 | vs UTA | W | 131-107 |
| Apr 10, 2026 | vs PHX | W | 101-73 |
| Apr 9, 2026 | @ GSW | W | 119-103 |
| Apr 7, 2026 | vs OKC | L | 87-123 |
| Apr 5, 2026 | @ DAL | L | 128-134 |
| Mar 12, 2026 | vs CHI | W | 142-130 |
| Mar 10, 2026 | vs MIN | W | 120-106 |
| Feb 24, 2026 | vs ORL | L | 109-110 |
| Feb 5, 2026 | vs PHI | W | 119-115 |
| Jan 17, 2026 | @ POR | L | 116-132 |
| Jan 15, 2026 | vs CHA | L | 117-135 |
| Jan 13, 2026 | vs ATL | W | 141-116 |
| Dec 28, 2025 | vs SAC | W | 125-101 |
| Dec 25, 2025 | vs HOU | L | 96-119 |
| Oct 27, 2025 | vs POR | L | 108-122 |
Show all 17 games
| Date | Game | Result | Score |
|---|---|---|---|
| Oct 26, 2025 | @ SAC | W | 127-120 |
| Oct 24, 2025 | vs MIN | W | 128-110 |
Frequently Asked Questions
What is the Lakers record without Jaxson Hayes?
The Lakers are 10-7 without Jaxson Hayes in 2025-26 (.588) vs 47-28 with them (.627).
How do the Lakers play without Jaxson Hayes?
Without Jaxson Hayes the Lakers have a point differential of +3.4 per game, compared with +0.5 when Jaxson Hayes plays.
Who steps up when Jaxson Hayes is out?
The teammates who gain the most when Jaxson Hayes sits: Austin Reaves (30.4 PPG without vs 21.8 with), Deandre Ayton (15.6 PPG without vs 11.4 with), Player 1628467 (3.8 PPG without vs 1.7 with).
Official injury designations tracked since January 2026. Games before then are counted as missed but may not show a reason.