Lakers Record Without Rui Hachimura
The Lakers are 6-9 without Rui Hachimura in 2025-26 (.400) vs 51-26 with them (.662).
With vs Without Rui Hachimura
2025-26| With | Without | |
|---|---|---|
| Record | 51-26 | 6-9 |
| Win % | .662 | .400 |
| Games | 77 | 15 |
| Points scored | 115.1 | 113.2 |
| Points allowed | 113.6 | 114.9 |
| Point differential | +1.6 | -1.7 |
| Offensive rating | 117.4 | 114.1 |
| Defensive rating | 115.1 | 116.4 |
| Net rating | +2.3 | -2.3 |
| Against the spread | 46-31 | 4-10-1 |
| Over/under (overs-unders) | 40-37 | 7-8 |
Who Steps Up Without Rui Hachimura
Jake LaRavia7.2 → 11.8 PPG · 21.7 → 33.5 MPG
Kobe Bufkin2.5 → 8.0 PPG · 8.4 → 6.0 MPG
Gabe Vincent4.5 → 7.0 PPG · 19.5 → 17.3 MPG
Games Without Rui Hachimura
15 games| Date | Game | Result | Score |
|---|---|---|---|
| Apr 5, 2026 | @ DAL | L | 128-134 |
| Mar 25, 2026 | @ IND | W | 137-130 |
| Mar 23, 2026 | @ DET | L | 110-113 |
| Feb 28, 2026 | @ GSW | W | 129-101 |
| Feb 26, 2026 | @ PHX | L | 110-113 |
| Jan 12, 2026 | @ SAC | L | 112-124 |
| Jan 9, 2026 | vs MIL | L | 101-105 |
| Jan 7, 2026 | @ SAS | L | 91-107 |
| Jan 6, 2026 | @ NOP | W | 111-103 |
| Jan 4, 2026 | vs MEM | W | 120-114 |
| Jan 2, 2026 | vs MEM | W | 128-121 |
| Dec 30, 2025 | vs DET | L | 106-128 |
| Dec 23, 2025 | @ PHX | L | 108-132 |
| Dec 20, 2025 | @ LAC | L | 88-103 |
| Nov 15, 2025 | @ MIL | W | 119-95 |
Frequently Asked Questions
What is the Lakers record without Rui Hachimura?
The Lakers are 6-9 without Rui Hachimura in 2025-26 (.400) vs 51-26 with them (.662).
How do the Lakers play without Rui Hachimura?
Without Rui Hachimura the Lakers have a point differential of -1.7 per game, compared with +1.6 when Rui Hachimura plays.
Who steps up when Rui Hachimura is out?
The teammates who gain the most when Rui Hachimura sits: Jake LaRavia (11.8 PPG without vs 7.2 with), Kobe Bufkin (8.0 PPG without vs 2.5 with), Gabe Vincent (7.0 PPG without vs 4.5 with).
Official injury designations tracked since January 2026. Games before then are counted as missed but may not show a reason.