Magic Record Without Franz Wagner
The Magic are 24-25 without Franz Wagner in 2025-26 (.490) vs 23-15 with them (.605).
With vs Without Franz Wagner
2025-26| With | Without | |
|---|---|---|
| Record | 23-15 | 24-25 |
| Win % | .605 | .490 |
| Games | 38 | 49 |
| Points scored | 115.6 | 112.9 |
| Points allowed | 111.4 | 115.0 |
| Point differential | +4.2 | -2.1 |
| Offensive rating | 115.6 | 113.2 |
| Defensive rating | 111.8 | 114.7 |
| Net rating | +3.8 | -1.5 |
| Against the spread | 19-19 | 22-26-1 |
| Over/under (overs-unders) | 17-21 | 27-22 |
Who Steps Up Without Franz Wagner
Jevon Carter0.0 → 7.4 PPG · 3.2 → 20.4 MPG
Anthony Black12.8 → 16.0 PPG · 27.7 → 32.7 MPG
Moritz Wagner6.6 → 7.3 PPG · 11.3 → 12.8 MPG
Games Without Franz Wagner
49 games| Date | Game | Result | Score |
|---|---|---|---|
| May 3, 2026 | @ DET | L | 94-116 |
| May 1, 2026 | vs DET | L | 79-93 |
| Apr 29, 2026 | @ DET | L | 109-116 |
| Apr 6, 2026 | vs DET | W | 123-107 |
| Mar 31, 2026 | vs PHX | W | 115-111 |
| Mar 29, 2026 | @ TOR | L | 87-139 |
| Mar 24, 2026 | @ CLE | L | 131-136 |
| Mar 23, 2026 | vs IND | L | 126-128 |
| Mar 21, 2026 | vs LAL | L | 104-105 |
| Mar 19, 2026 | @ CHA | L | 111-130 |
| Mar 17, 2026 | vs OKC | L | 108-113 |
| Mar 16, 2026 | @ ATL | L | 112-124 |
| Mar 14, 2026 | @ MIA | W | 121-117 |
| Mar 12, 2026 | vs WAS | W | 136-131 |
| Mar 11, 2026 | vs CLE | W | 128-122 |
Show all 49 games
| Date | Game | Result | Score |
|---|---|---|---|
| Mar 8, 2026 | @ MIL | W | 130-91 |
| Mar 7, 2026 | @ MIN | W | 119-92 |
| Mar 5, 2026 | vs DAL | W | 115-114 |
| Mar 3, 2026 | vs WAS | W | 126-109 |
| Mar 1, 2026 | vs DET | L | 92-106 |
| Feb 26, 2026 | vs HOU | L | 108-113 |
| Feb 24, 2026 | @ LAL | W | 110-109 |
| Feb 22, 2026 | @ LAC | W | 111-109 |
| Feb 21, 2026 | @ PHX | L | 110-113 |
| Feb 19, 2026 | @ SAC | W | 131-94 |
| Feb 7, 2026 | vs UTA | W | 120-117 |
| Feb 5, 2026 | vs BKN | W | 118-98 |
| Feb 3, 2026 | @ OKC | L | 92-128 |
| Feb 1, 2026 | @ SAS | L | 103-112 |
| Jan 30, 2026 | vs TOR | W | 130-120 |
| Jan 28, 2026 | @ MIA | W | 133-124 |
| Jan 26, 2026 | @ CLE | L | 98-114 |
| Jan 24, 2026 | vs CLE | L | 105-119 |
| Jan 22, 2026 | vs CHA | L | 97-124 |
| Jan 11, 2026 | vs NOP | W | 128-118 |
| Jan 9, 2026 | vs PHI | L | 91-103 |
| Jan 7, 2026 | @ BKN | W | 104-103 |
| Jan 6, 2026 | @ WAS | L | 112-120 |
| Jan 4, 2026 | vs IND | W | 135-127 |
| Jan 2, 2026 | @ CHI | L | 114-121 |
| Dec 31, 2025 | @ IND | W | 112-110 |
| Dec 29, 2025 | @ TOR | L | 106-107 |
| Dec 27, 2025 | vs DEN | W | 127-126 |
| Dec 26, 2025 | vs CHA | L | 105-120 |
| Dec 23, 2025 | @ POR | W | 110-106 |
| Dec 22, 2025 | @ GSW | L | 97-120 |
| Dec 20, 2025 | @ UTA | W | 128-127 |
| Dec 18, 2025 | @ DEN | L | 115-126 |
| Dec 9, 2025 | vs MIA | W | 117-108 |
Frequently Asked Questions
What is the Magic record without Franz Wagner?
The Magic are 24-25 without Franz Wagner in 2025-26 (.490) vs 23-15 with them (.605).
How do the Magic play without Franz Wagner?
Without Franz Wagner the Magic have a point differential of -2.1 per game, compared with +4.2 when Franz Wagner plays.
Who steps up when Franz Wagner is out?
The teammates who gain the most when Franz Wagner sits: Jevon Carter (7.4 PPG without vs 0.0 with), Anthony Black (16.0 PPG without vs 12.8 with), Moritz Wagner (7.3 PPG without vs 6.6 with).
Official injury designations tracked since January 2026. Games before then are counted as missed but may not show a reason.