Kings Record Without Russell Westbrook
The Kings are 6-11 without Russell Westbrook in 2025-26 (.353) vs 16-48 with them (.250).
Russell Westbrook injury status →Russell Westbrook injury history →
With vs Without Russell Westbrook
2025-26| With | Without | |
|---|---|---|
| Record | 16-48 | 6-11 |
| Win % | .250 | .353 |
| Games | 64 | 17 |
| Points scored | 111.0 | 110.6 |
| Points allowed | 121.5 | 118.9 |
| Point differential | -10.5 | -8.3 |
| Offensive rating | 109.7 | 113.3 |
| Defensive rating | 119.9 | 121.5 |
| Net rating | -10.2 | -8.2 |
| Against the spread | 25-37-1 | 10-7 |
| Over/under (overs-unders) | 31-32 | 9-8 |
Who Steps Up Without Russell Westbrook
Devin Carter6.1 → 13.2 PPG · 12.9 → 27.0 MPG
Nique Clifford7.5 → 12.7 PPG · 22.7 → 33.9 MPG
Precious Achiuwa8.9 → 13.9 PPG · 22.9 → 26.8 MPG
Games Without Russell Westbrook
17 games| Date | Game | Result | Score |
|---|---|---|---|
| Apr 12, 2026 | @ POR | L | 110-122 |
| Apr 10, 2026 | vs GSW | W | 124-118 |
| Apr 7, 2026 | @ GSW | L | 105-110 |
| Apr 5, 2026 | vs LAC | L | 109-138 |
| Apr 3, 2026 | vs NOP | W | 117-113 |
| Apr 1, 2026 | @ TOR | W | 123-115 |
| Mar 29, 2026 | @ BKN | L | 99-116 |
| Mar 28, 2026 | @ ATL | L | 113-123 |
| Mar 24, 2026 | @ CHA | L | 90-134 |
| Mar 22, 2026 | vs BKN | W | 126-122 |
| Mar 15, 2026 | vs UTA | W | 116-111 |
| Mar 11, 2026 | vs CHA | L | 109-117 |
| Feb 26, 2026 | @ DAL | W | 130-121 |
| Feb 11, 2026 | @ UTA | L | 93-121 |
| Feb 1, 2026 | @ WAS | L | 112-116 |
Show all 17 games
| Date | Game | Result | Score |
|---|---|---|---|
| Jan 30, 2026 | @ BOS | L | 93-112 |
| Jan 29, 2026 | @ PHI | L | 111-113 |
Frequently Asked Questions
What is the Kings record without Russell Westbrook?
The Kings are 6-11 without Russell Westbrook in 2025-26 (.353) vs 16-48 with them (.250).
How do the Kings play without Russell Westbrook?
Without Russell Westbrook the Kings have a point differential of -8.3 per game, compared with -10.5 when Russell Westbrook plays.
Who steps up when Russell Westbrook is out?
The teammates who gain the most when Russell Westbrook sits: Devin Carter (13.2 PPG without vs 6.1 with), Nique Clifford (12.7 PPG without vs 7.5 with), Precious Achiuwa (13.9 PPG without vs 8.9 with).
Official injury designations tracked since January 2026. Games before then are counted as missed but may not show a reason.