Raptors Record Without Kawhi Leonard
The Raptors are 2-3 without Kawhi Leonard in 2026-27 (.400) vs 2-0 with them (1.000).
With vs Without Kawhi Leonard
2026-27| With | Without | |
|---|---|---|
| Record | 2-0 | 2-3 |
| Win % | 1.000 | .400 |
| Games | 2 | 5 |
| Points scored | 123.5 | 117.4 |
| Points allowed | 97.0 | 117.2 |
| Point differential | +26.5 | +0.2 |
| Offensive rating | 113.7 | 117.4 |
| Defensive rating | 88.7 | 117.4 |
| Net rating | +25.0 | +0.0 |
Games Without Kawhi Leonard
5 games| Date | Game | Result | Score |
|---|---|---|---|
| Nov 2, 2026 | @ LAC | W | 125-118 |
| Nov 1, 2026 | @ LAL | L | 125-131 |
| Oct 30, 2026 | vs ORL | L | 114-121 |
| Oct 28, 2026 | vs ORL | W | 129-99 |
| Oct 25, 2026 | @ MIN | L | 94-117 |
Frequently Asked Questions
What is the Raptors record without Kawhi Leonard?
The Raptors are 2-3 without Kawhi Leonard in 2026-27 (.400) vs 2-0 with them (1.000).
How do the Raptors play without Kawhi Leonard?
Without Kawhi Leonard the Raptors have a point differential of +0.2 per game, compared with +26.5 when Kawhi Leonard plays.
Official injury designations tracked since January 2026. Games before then are counted as missed but may not show a reason.