Antonio Reeves has not been listed as questionable in the games tracked so far.
Antonio Reeves Injury History
Antonio Reeves has missed 11 games in 2026-27. The longest absence was 11 games (injury, Mar 6, 2026 – Mar 31, 2026).
- Missed 2026-27
- 11
- Total tracked
- 84
- % of games missed
- 100%
- Longest absence
- 11
- Most common injury
- -
- Injury stints
- 3
of 11 team games
games missed
2026-27
games
tracked absences
Antonio Reeves Injury History
Injury
Apr 2, 2026 – present
G League - Two- Way
Injury
Mar 6, 2026 – Mar 31, 2026
G League - Two- Way
Injury
Mar 3, 2026 – Mar 4, 2026
G League - Two- Way
Antonio Reeves Missed Games Log
84 games| Date | Game | Designation | Reason |
|---|---|---|---|
| Nov 9, 2026 | vs CLE | Not on report | - |
| Nov 6, 2026 | vs BOS | Not on report | - |
| Nov 4, 2026 | @ BKN | Not on report | - |
| Nov 2, 2026 | vs DET | Not on report | - |
| Oct 31, 2026 | vs PHI | Not on report | - |
| Oct 30, 2026 | @ WAS | Not on report | - |
| Oct 28, 2026 | @ DET | Not on report | - |
| Oct 26, 2026 | vs WAS | Not on report | - |
| Oct 24, 2026 | vs MIA | Not on report | - |
| Oct 23, 2026 | vs ATL | Not on report | - |
| Oct 21, 2026 | @ BKN | Not on report | - |
| Apr 17, 2026 | @ ORL | Not on report | - |
| Apr 14, 2026 | vs MIA | Not on report | - |
| Apr 12, 2026 | @ NYK | out | G League - Two- Way |
| Apr 10, 2026 | vs DET | out | G League - Two- Way |
| Apr 7, 2026 | @ BOS | out | G League - Two- Way |
| Apr 5, 2026 | @ MIN | out | G League - Two- Way |
| Apr 3, 2026 | vs IND | out | G League - Two- Way |
| Apr 2, 2026 | vs PHX | out | G League - Two- Way |
| Mar 29, 2026 | vs BOS | out | G League - Two- Way |
Show all 84 games
| Date | Game | Designation | Reason |
|---|---|---|---|
| Mar 28, 2026 | vs PHI | out | G League - Two- Way |
| Mar 24, 2026 | vs SAC | out | G League - Two- Way |
| Mar 21, 2026 | vs MEM | out | G League - Two- Way |
| Mar 19, 2026 | vs ORL | out | G League - Two- Way |
| Mar 17, 2026 | vs MIA | out | G League - Two- Way |
| Mar 14, 2026 | @ SAS | out | G League - Two- Way |
| Mar 11, 2026 | @ SAC | out | G League - Two- Way |
| Mar 10, 2026 | @ POR | out | G League - Two- Way |
| Mar 8, 2026 | @ PHX | out | G League - Two- Way |
| Mar 6, 2026 | vs MIA | out | G League - Two- Way |
| Mar 3, 2026 | vs DAL | out | G League - Two- Way |
| Feb 28, 2026 | vs POR | Not on report | - |
| Feb 26, 2026 | @ IND | Not on report | - |
| Feb 24, 2026 | @ CHI | Not on report | - |
| Feb 22, 2026 | @ WAS | Not on report | - |
| Feb 19, 2026 | vs HOU | Not on report | - |
| Feb 11, 2026 | vs ATL | Not on report | - |
| Feb 9, 2026 | vs DET | Not on report | - |
| Feb 7, 2026 | @ ATL | Not on report | - |
| Feb 5, 2026 | @ HOU | Not on report | - |
| Feb 2, 2026 | vs NOP | Not on report | - |
| Jan 31, 2026 | vs SAS | Not on report | - |
| Jan 29, 2026 | @ DAL | Not on report | - |
| Jan 28, 2026 | @ MEM | Not on report | - |
| Jan 26, 2026 | vs PHI | Not on report | - |
| Jan 24, 2026 | vs WAS | Not on report | - |
| Jan 21, 2026 | vs CLE | Not on report | - |
| Jan 18, 2026 | @ DEN | Not on report | - |
| Jan 17, 2026 | @ GSW | Not on report | - |
| Jan 15, 2026 | @ LAL | Not on report | - |
| Jan 12, 2026 | @ LAC | Not on report | - |
| Jan 10, 2026 | @ UTA | Not on report | - |
| Jan 8, 2026 | vs IND | Not on report | - |
| Jan 7, 2026 | vs TOR | Not on report | - |
| Jan 5, 2026 | @ OKC | Not on report | - |
| Jan 3, 2026 | @ CHI | Not on report | - |
| Jan 2, 2026 | @ MIL | Not on report | - |
| Dec 31, 2025 | vs GSW | Not on report | - |
| Dec 29, 2025 | vs MIL | Not on report | - |
| Dec 26, 2025 | @ ORL | Not on report | - |
| Dec 23, 2025 | vs WAS | Not on report | - |
| Dec 22, 2025 | @ CLE | Not on report | - |
| Dec 20, 2025 | @ DET | Not on report | - |
| Dec 18, 2025 | vs ATL | Not on report | - |
| Dec 14, 2025 | @ CLE | Not on report | - |
| Dec 12, 2025 | vs CHI | Not on report | - |
| Nov 29, 2025 | vs TOR | Not on report | - |
| Nov 28, 2025 | vs CHI | Not on report | - |
| Nov 26, 2025 | vs NYK | Not on report | - |
| Nov 23, 2025 | @ ATL | Not on report | - |
| Nov 22, 2025 | vs LAC | Not on report | - |
| Nov 19, 2025 | @ IND | Not on report | - |
| Nov 17, 2025 | @ TOR | Not on report | - |
| Nov 12, 2025 | vs MIL | Not on report | - |
| Nov 10, 2025 | vs LAL | Not on report | - |
| Nov 7, 2025 | @ MIA | Not on report | - |
| Nov 4, 2025 | @ NOP | Not on report | - |
| Nov 2, 2025 | vs UTA | Not on report | - |
| Nov 1, 2025 | vs MIN | Not on report | - |
| Oct 30, 2025 | vs ORL | Not on report | - |
| Oct 28, 2025 | @ MIA | Not on report | - |
| Oct 26, 2025 | @ WAS | Not on report | - |
| Oct 25, 2025 | @ PHI | Not on report | - |
| Oct 22, 2025 | vs BKN | Not on report | - |
Antonio Reeves When Listed Questionable
Team Record Without Antonio Reeves
The Hornets are 4-7 without Antonio Reeves in 2026-27 (.364) vs 0-0 with them.
See the full with/without breakdown →
Antonio Reeves Injury History FAQ
How many games has Antonio Reeves missed?
Antonio Reeves has missed 11 games in 2026-27 and 84 games in total since box scores were tracked.
What injuries has Antonio Reeves had?
No injuries are recorded for Antonio Reeves on the official injury report yet.
Does Antonio Reeves usually play when listed questionable?
Antonio Reeves has not been listed as questionable in the games tracked so far.
Official injury designations tracked since January 2026. Games before then are counted as missed but may not show a reason.