Feb 28, 2026
4:01 PM

Current Status
Available
Dante Exum does not currently have an injury designation and is available to play.
| Market | With | Units | ROI | Without | Units | ROI |
|---|---|---|---|---|---|---|
| ATS (Spread) | - | - | - | 33-49 | -20.7u | -23.0% |
| Moneyline | - | - | - | 17-65 | -19.0u | -22.7% |
| Over | - | - | - | 47-35 | +8.7u | +9.6% |
| Under | - | - | - | 35-47 | -16.7u | -18.4% |
| Player | Status |
|---|---|
| Alex Sarr | Available |
| Anthony Davis | Available |
| Anthony Gill | Available |
| Bilal Coulibaly | Available |
| Bub Carrington | Available |
| Cam Whitmore | Available |
| Corey Kispert | Available |
| D'Angelo Russell | Available |
| Dante Exum | Available |
| Jaden Hardy | Available |
| Jamir Watkins | Available |
| Jordan Poole | Available |
| Julian Reese | Available |
| Justin Champagnie | Available |
| Kyshawn George | Available |
| Leaky Black | Available |
| Sharife Cooper | Available |
| Skal Labissiere | Available |
| Trae Young | Available |
| Tre Johnson | Available |
| Tre Johnson | Available |
| Tristan Vukcevic | Available |
| Will Riley | Available |
Dante Exum has no injury designation and is expected to be available to play.
Dante Exum is not currently listed on the NBA injury report.
Dante Exum has played 0 games this year.
Dante Exum has missed 82 games this year.