Mar 21, 2026
2:46 PM

Current Status
Available
Will Riley does not currently have an injury designation and is available to play. This season, Will Riley is averaging 10.3 PPG, 2.0 APG, and 2.9 RPG across 74 games (missed 8).
Will Riley has played 74 games and missed 8 games this season
CJ McCollum(6 Games)
Cam Whitmore(6 Games)
Player 1631103(4 Games)
| Market | With | Units | ROI | Without | Units | ROI |
|---|---|---|---|---|---|---|
| ATS (Spread) | 30-44 | -18.1u | -22.4% | 3-5 | -2.6u | -29.0% |
| Moneyline | 16-58 | -14.9u | -19.7% | 1-7 | -4.1u | -49.0% |
| Over | 42-32 | +7.0u | +8.6% | 5-3 | +1.7u | +19.4% |
| Under | 32-42 | -14.1u | -17.3% | 3-5 | -2.5u | -28.7% |
| Player | Status |
|---|---|
| Alex Sarr | Available |
| Anthony Davis | Available |
| Anthony Gill | Available |
| Bilal Coulibaly | Available |
| Bub Carrington | Available |
| Cam Whitmore | Available |
| Corey Kispert | Available |
| D'Angelo Russell | Available |
| Dante Exum | Available |
| Jaden Hardy | Available |
| Jamir Watkins | Available |
| Jordan Poole | Available |
| Julian Reese | Available |
| Justin Champagnie | Available |
| Kyshawn George | Available |
| Leaky Black | Available |
| Sharife Cooper | Available |
| Skal Labissiere | Available |
| Trae Young | Available |
| Tre Johnson | Available |
| Tre Johnson | Available |
| Tristan Vukcevic | Available |
| Will Riley | Available |
Will Riley has no injury designation and is expected to be available to play.
Will Riley is not currently listed on the NBA injury report.
Will Riley has played 74 games this year.
Will Riley has missed 8 games this year.