Feb 28, 2026
12:16 PM

Current Status
Available
Will Riley does not currently have an injury designation and is available to play. This season, Will Riley is averaging 7.7 PPG, 1.5 APG, and 2.4 RPG across 52 games (missed 8).
Will Riley has played 52 games and missed 8 games this season
CJ McCollum(6 Games)
Cam Whitmore(6 Games)
Player 1631103(4 Games)
| Market | With | Units | ROI | Without | Units | ROI |
|---|---|---|---|---|---|---|
| ATS (Spread) | 23-29 | -8.7u | -15.3% | 3-5 | -2.6u | -29.0% |
| Moneyline | 15-37 | +5.5u | +10.3% | 1-7 | -4.1u | -49.0% |
| Over | 27-25 | -0.3u | -0.6% | 5-3 | +1.7u | +19.4% |
| Under | 25-27 | -4.7u | -8.2% | 3-5 | -2.5u | -28.7% |
| Player | Pos | Status |
|---|---|---|
| Alex Sarr | — | Available |
| Anthony Davis | PF | Available |
| Anthony Gill | — | Available |
| Bilal Coulibaly | — | Available |
| Bub Carrington | G | Available |
| Cam Whitmore | — | Available |
| Corey Kispert | — | Available |
| D'Angelo Russell | — | Available |
| Dante Exum | — | Available |
| Jaden Hardy | G | Available |
| Jamir Watkins | — | Available |
| Jordan Poole | G | Available |
| Justin Champagnie | G-F | Available |
| Kyshawn George | — | Available |
| Leaky Black | — | Available |
| Sharife Cooper | — | Available |
| Skal Labissiere | — | Available |
| Trae Young | PG | Available |
| Tre Johnson | G | Available |
| Tristan Vukcevic | — | Available |
| Will Riley | F | Available |
Will Riley has no injury designation and is expected to be available to play.
No, Will Riley is not currently hurt and does not have an injury designation on the NBA injury report.
Will Riley has played 52 games this year.
Will Riley has missed 8 games this year.