Mar 1, 2026
7:01 PM

Current Status
Available
Max Shulga does not currently have an injury designation and is available to play. This season, Max Shulga is averaging 0.0 PPG, 0.0 APG, and 0.0 RPG across 2 games (missed 59).
Max Shulga has played 2 games and missed 59 games this season
Josh Minott(32 Games)
Jordan Walsh(45 Games)
Player 1630214(13 Games)
| Market | With | Units | ROI | Without | Units | ROI |
|---|---|---|---|---|---|---|
| ATS (Spread) | 2-0 | +2.0u | +93.5% | 34-24-1 | +7.4u | +11.4% |
| Moneyline | 2-0 | +3.6u | +156.4% | 39-20 | -2.0u | -1.2% |
| Over | 0-2 | -2.1u | -100.0% | 22-37 | -18.7u | -28.9% |
| Under | 2-0 | +2.0u | +88.5% | 37-22 | +12.7u | +19.6% |
| Player | Pos | Status |
|---|---|---|
| Amari Williams | — | Available |
| Baylor Scheierman | G | Available |
| Derrick White | — | Available |
| Hugo Gonzalez | — | Available |
| Jaylen Brown | — | Available |
| Jayson Tatum | SF | Available |
| John Tonje | — | Available |
| Jordan Walsh | G | OUT(illness) |
| Luka Garza | — | Available |
| Max Shulga | — | Available |
| Neemias Queta | — | Available |
| Nikola Vucevic | — | Available |
| Payton Pritchard | — | Available |
| Ron Harper Jr. | — | Available |
| Sam Hauser | F | Available |
Max Shulga has no injury designation and is expected to be available to play.
No, Max Shulga is not currently hurt and does not have an injury designation on the NBA injury report.
Max Shulga has played 2 games this year.
Max Shulga has missed 59 games this year.