Timberwolves Record Without Julius Randle
The Timberwolves are 2-1 without Julius Randle in 2025-26 (.667) vs 53-38 with them (.582).
With vs Without Julius Randle
2025-26| With | Without | |
|---|---|---|
| Record | 53-38 | 2-1 |
| Win % | .582 | .667 |
| Games | 91 | 3 |
| Points scored | 116.3 | 129.3 |
| Points allowed | 114.1 | 130.0 |
| Point differential | +2.3 | -0.7 |
| Offensive rating | 115.2 | 127.4 |
| Defensive rating | 112.1 | 132.0 |
| Net rating | +3.0 | -4.6 |
| Against the spread | 41-50 | 2-1 |
| Over/under (overs-unders) | 41-50 | 3-0 |
Games Without Julius Randle
3 games| Date | Game | Result | Score |
|---|---|---|---|
| Apr 12, 2026 | vs NOP | W | 132-126 |
| Apr 10, 2026 | @ HOU | W | 136-132 |
| Apr 8, 2026 | @ ORL | L | 120-132 |
Frequently Asked Questions
What is the Timberwolves record without Julius Randle?
The Timberwolves are 2-1 without Julius Randle in 2025-26 (.667) vs 53-38 with them (.582).
How do the Timberwolves play without Julius Randle?
Without Julius Randle the Timberwolves have a point differential of -0.7 per game, compared with +2.3 when Julius Randle plays.
Official injury designations tracked since January 2026. Games before then are counted as missed but may not show a reason.