Magic Record Without Anthony Black
The Magic are 8-9 without Anthony Black in 2025-26 (.471) vs 39-31 with them (.557).
With vs Without Anthony Black
2025-26| With | Without | |
|---|---|---|
| Record | 39-31 | 8-9 |
| Win % | .557 | .471 |
| Games | 70 | 17 |
| Points scored | 113.5 | 116.3 |
| Points allowed | 112.0 | 119.2 |
| Point differential | +1.5 | -2.9 |
| Offensive rating | 114.2 | 114.1 |
| Defensive rating | 112.6 | 116.6 |
| Net rating | +1.5 | -2.5 |
| Against the spread | 32-37-1 | 9-8 |
| Over/under (overs-unders) | 32-38 | 12-5 |
Who Steps Up Without Anthony Black
Jevon Carter4.9 → 7.9 PPG · 14.5 → 22.7 MPG
Tristan da Silva8.3 → 13.4 PPG · 22.2 → 30.1 MPG
Player 16312883.3 → 7.6 PPG · 9.7 → 16.3 MPG
Games Without Anthony Black
17 games| Date | Game | Result | Score |
|---|---|---|---|
| Apr 5, 2026 | @ NOP | W | 112-108 |
| Apr 3, 2026 | @ DAL | W | 138-127 |
| Apr 1, 2026 | vs ATL | L | 101-130 |
| Mar 31, 2026 | vs PHX | W | 115-111 |
| Mar 29, 2026 | @ TOR | L | 87-139 |
| Mar 24, 2026 | @ CLE | L | 131-136 |
| Mar 23, 2026 | vs IND | L | 126-128 |
| Mar 21, 2026 | vs LAL | L | 104-105 |
| Mar 19, 2026 | @ CHA | L | 111-130 |
| Mar 17, 2026 | vs OKC | L | 108-113 |
| Mar 16, 2026 | @ ATL | L | 112-124 |
| Mar 14, 2026 | @ MIA | W | 121-117 |
| Mar 12, 2026 | vs WAS | W | 136-131 |
| Mar 11, 2026 | vs CLE | W | 128-122 |
| Mar 8, 2026 | @ MIL | W | 130-91 |
Show all 17 games
| Date | Game | Result | Score |
|---|---|---|---|
| Mar 3, 2026 | vs WAS | W | 126-109 |
| Mar 1, 2026 | vs DET | L | 92-106 |
Frequently Asked Questions
What is the Magic record without Anthony Black?
The Magic are 8-9 without Anthony Black in 2025-26 (.471) vs 39-31 with them (.557).
How do the Magic play without Anthony Black?
Without Anthony Black the Magic have a point differential of -2.9 per game, compared with +1.5 when Anthony Black plays.
Who steps up when Anthony Black is out?
The teammates who gain the most when Anthony Black sits: Jevon Carter (7.9 PPG without vs 4.9 with), Tristan da Silva (13.4 PPG without vs 8.3 with), Player 1631288 (7.6 PPG without vs 3.3 with).
Official injury designations tracked since January 2026. Games before then are counted as missed but may not show a reason.