Apr 6, 2026
5:16 PM

Current Status
Available
Anthony Black does not currently have an injury designation and is available to play.
Full injury history: games missed & injury timeline →
Small sample: Anthony Black has only missed 2 games
Jevon Carter(14 Games)
Tristan da Silva(14 Games)
Player 1631288(11 Games)
| Market | With | Units | ROI | Without | Units | ROI |
|---|---|---|---|---|---|---|
| ATS (Spread) | 32-37-1 | -8.6u | -11.2% | 9-8 | +0.2u | +0.9% |
| Moneyline | 39-31 | -8.6u | -5.7% | 8-9 | -4.8u | -9.9% |
| Over | 32-38 | -9.9u | -12.9% | 12-5 | +6.5u | +35.0% |
| Under | 38-32 | +2.6u | +3.4% | 5-12 | -8.3u | -43.9% |
| Player | Status |
|---|---|
| Alex Morales | Available |
| Anthony Black | Available |
| Colin Castleton | Available |
| Desmond Bane | Available |
| Franz Wagner | Available |
| Goga Bitadze | Available |
| Jalen Suggs | Available |
| Jamal Cain | Available |
| Jase Richardson | Available |
| Jett Howard | Available |
| Jonathan Isaac | Available |
| Moritz Wagner | Available |
| Noah Penda | Available |
| Paolo Banchero | Available |
| Tristan da Silva | Available |
| Wendell Carter Jr. | Available |
Anthony Black has no injury designation and is expected to be available to play.
Anthony Black is not currently listed on the NBA injury report.
Anthony Black has played 0 games this year.
Anthony Black has missed 2 games this year.