Apr 6, 2026
5:16 PM

Current Status
Available
Anthony Black does not currently have an injury designation and is available to play. This season, Anthony Black is averaging 14.7 PPG, 3.6 APG, and 3.8 RPG across 63 games (missed 17).
Anthony Black has played 63 games and missed 17 games this season
Player 1631288(14 Games)
Tristan da Silva(17 Games)
Jevon Carter(17 Games)
| Market | With | Units | ROI | Without | Units | ROI |
|---|---|---|---|---|---|---|
| ATS (Spread) | 28-34-1 | -9.3u | -13.4% | 9-8 | +0.2u | +0.9% |
| Moneyline | 36-27 | -10.4u | -7.3% | 8-9 | -4.8u | -9.9% |
| Over | 29-34 | -8.5u | -12.3% | 12-5 | +6.5u | +35.0% |
| Under | 34-29 | +2.0u | +2.9% | 5-12 | -8.3u | -43.9% |
| Player | Status |
|---|---|
| Alex Morales | Available |
| Anthony Black | Available |
| Colin Castleton | Available |
| Desmond Bane | Available |
| Franz Wagner | Available |
| Goga Bitadze | Available |
| Jalen Suggs | Available |
| Jamal Cain | Available |
| Jase Richardson | Available |
| Jett Howard | Available |
| Jonathan Isaac | QUESTIONABLE(knee) |
| Moritz Wagner | Available |
| Noah Penda | Available |
| Paolo Banchero | Available |
| Tristan da Silva | Available |
| Wendell Carter Jr. | Available |
Anthony Black has no injury designation and is expected to be available to play.
Anthony Black is not currently listed on the NBA injury report.
Anthony Black has played 63 games this year.
Anthony Black has missed 17 games this year.