Magic Record Without Moritz Wagner
The Magic are 27-23 without Moritz Wagner in 2025-26 (.540) vs 20-17 with them (.541).
With vs Without Moritz Wagner
2025-26| With | Without | |
|---|---|---|
| Record | 20-17 | 27-23 |
| Win % | .541 | .540 |
| Games | 37 | 50 |
| Points scored | 113.7 | 114.4 |
| Points allowed | 114.1 | 112.9 |
| Point differential | -0.5 | +1.5 |
| Offensive rating | 114.1 | 114.2 |
| Defensive rating | 114.5 | 112.7 |
| Net rating | -0.4 | +1.5 |
| Against the spread | 19-17-1 | 22-28 |
| Over/under (overs-unders) | 22-15 | 22-28 |
Who Steps Up Without Moritz Wagner
Franz Wagner13.4 → 21.6 PPG · 24.1 → 32.6 MPG
Jase Richardson2.3 → 6.2 PPG · 9.3 → 12.5 MPG
Goga Bitadze4.7 → 5.6 PPG · 12.0 → 16.2 MPG
Games Without Moritz Wagner
50 games| Date | Game | Result | Score |
|---|---|---|---|
| May 1, 2026 | vs DET | L | 79-93 |
| Apr 29, 2026 | @ DET | L | 109-116 |
| Apr 27, 2026 | vs DET | W | 94-88 |
| Apr 25, 2026 | vs DET | W | 113-105 |
| Apr 19, 2026 | @ DET | W | 112-101 |
| Apr 15, 2026 | @ PHI | L | 97-109 |
| Apr 12, 2026 | @ BOS | L | 108-113 |
| Apr 10, 2026 | @ CHI | W | 127-103 |
| Apr 5, 2026 | @ NOP | W | 112-108 |
| Apr 3, 2026 | @ DAL | W | 138-127 |
| Mar 23, 2026 | vs IND | L | 126-128 |
| Mar 21, 2026 | vs LAL | L | 104-105 |
| Jan 9, 2026 | vs PHI | L | 91-103 |
| Jan 7, 2026 | @ BKN | W | 104-103 |
| Jan 6, 2026 | @ WAS | L | 112-120 |
Show all 50 games
| Date | Game | Result | Score |
|---|---|---|---|
| Jan 4, 2026 | vs IND | W | 135-127 |
| Jan 2, 2026 | @ CHI | L | 114-121 |
| Dec 31, 2025 | @ IND | W | 112-110 |
| Dec 29, 2025 | @ TOR | L | 106-107 |
| Dec 27, 2025 | vs DEN | W | 127-126 |
| Dec 26, 2025 | vs CHA | L | 105-120 |
| Dec 23, 2025 | @ POR | W | 110-106 |
| Dec 22, 2025 | @ GSW | L | 97-120 |
| Dec 20, 2025 | @ UTA | W | 128-127 |
| Dec 18, 2025 | @ DEN | L | 115-126 |
| Dec 9, 2025 | vs MIA | W | 117-108 |
| Dec 7, 2025 | @ NYK | L | 100-106 |
| Dec 5, 2025 | vs MIA | W | 106-105 |
| Dec 3, 2025 | vs SAS | L | 112-114 |
| Dec 1, 2025 | vs CHI | W | 125-120 |
| Nov 28, 2025 | @ DET | W | 112-109 |
| Nov 25, 2025 | @ PHI | W | 144-103 |
| Nov 23, 2025 | @ BOS | L | 129-138 |
| Nov 22, 2025 | vs NYK | W | 133-121 |
| Nov 20, 2025 | vs LAC | W | 129-101 |
| Nov 18, 2025 | vs GSW | W | 121-113 |
| Nov 16, 2025 | @ HOU | L | 113-117 |
| Nov 14, 2025 | vs BKN | W | 105-98 |
| Nov 12, 2025 | @ NYK | W | 124-107 |
| Nov 10, 2025 | vs POR | W | 115-112 |
| Nov 9, 2025 | vs BOS | L | 107-111 |
| Nov 7, 2025 | vs BOS | W | 123-110 |
| Nov 4, 2025 | @ ATL | L | 112-127 |
| Nov 1, 2025 | @ WAS | W | 125-94 |
| Oct 30, 2025 | @ CHA | W | 123-107 |
| Oct 29, 2025 | @ DET | L | 116-135 |
| Oct 27, 2025 | @ PHI | L | 124-136 |
| Oct 25, 2025 | vs CHI | L | 98-110 |
| Oct 24, 2025 | vs ATL | L | 107-111 |
| Oct 22, 2025 | vs MIA | W | 125-121 |
Frequently Asked Questions
What is the Magic record without Moritz Wagner?
The Magic are 27-23 without Moritz Wagner in 2025-26 (.540) vs 20-17 with them (.541).
How do the Magic play without Moritz Wagner?
Without Moritz Wagner the Magic have a point differential of +1.5 per game, compared with -0.5 when Moritz Wagner plays.
Who steps up when Moritz Wagner is out?
The teammates who gain the most when Moritz Wagner sits: Franz Wagner (21.6 PPG without vs 13.4 with), Jase Richardson (6.2 PPG without vs 2.3 with), Goga Bitadze (5.6 PPG without vs 4.7 with).
Official injury designations tracked since January 2026. Games before then are counted as missed but may not show a reason.