Feb 28, 2026
4:01 PM

Current Status
Available
Moritz Wagner does not currently have an injury designation and is available to play. This season, Moritz Wagner is averaging 6.9 PPG, 0.8 APG, and 3.2 RPG across 35 games (missed 46).
Moritz Wagner has played 35 games and missed 46 games this season
Franz Wagner(29 Games)
Jase Richardson(30 Games)
Goga Bitadze(42 Games)
| Market | With | Units | ROI | Without | Units | ROI |
|---|---|---|---|---|---|---|
| ATS (Spread) | 19-15-1 | +2.6u | +6.6% | 19-27 | -10.7u | -21.1% |
| Moneyline | 20-15 | +4.2u | +5.1% | 25-21 | -16.1u | -14.5% |
| Over | 21-14 | +5.7u | +14.7% | 20-26 | -8.7u | -17.3% |
| Under | 14-21 | -9.1u | -23.6% | 26-20 | +3.9u | +7.6% |
| Player | Status |
|---|---|
| Alex Morales | Available |
| Anthony Black | Available |
| Colin Castleton | Available |
| Desmond Bane | Available |
| Franz Wagner | Available |
| Goga Bitadze | Available |
| Jalen Suggs | Available |
| Jamal Cain | Available |
| Jase Richardson | Available |
| Jett Howard | Available |
| Jonathan Isaac | Available |
| Moritz Wagner | Available |
| Noah Penda | Available |
| Paolo Banchero | Available |
| Tristan da Silva | Available |
| Wendell Carter Jr. | Available |
Moritz Wagner has no injury designation and is expected to be available to play.
Moritz Wagner is not currently listed on the NBA injury report.
Moritz Wagner has played 35 games this year.
Moritz Wagner has missed 46 games this year.