Mar 11, 2026
11:31 AM

Current Status
Available
Jase Richardson does not currently have an injury designation and is available to play. This season, Jase Richardson is averaging 4.2 PPG, 1.0 APG, and 1.1 RPG across 53 games (missed 34).
Jase Richardson has played 53 games and missed 34 games this season
Jevon Carter(14 Games)
Franz Wagner(15 Games)
Desmond Bane(33 Games)
| Market | With | Units | ROI | Without | Units | ROI |
|---|---|---|---|---|---|---|
| ATS (Spread) | 22-31 | -12.0u | -20.7% | 19-14-1 | +3.6u | +9.5% |
| Moneyline | 26-27 | -17.7u | -14.1% | 21-13 | +4.3u | +6.0% |
| Over | 27-26 | -1.7u | -3.0% | 17-17 | -1.6u | -4.4% |
| Under | 26-27 | -3.9u | -6.6% | 17-17 | -1.8u | -4.7% |
| Player | Status |
|---|---|
| Alex Morales | Available |
| Anthony Black | Available |
| Colin Castleton | Available |
| Desmond Bane | Available |
| Franz Wagner | Available |
| Goga Bitadze | Available |
| Jalen Suggs | Available |
| Jamal Cain | Available |
| Jase Richardson | Available |
| Jett Howard | Available |
| Jonathan Isaac | Available |
| Moritz Wagner | Available |
| Noah Penda | Available |
| Paolo Banchero | Available |
| Tristan da Silva | Available |
| Wendell Carter Jr. | Available |
Jase Richardson has no injury designation and is expected to be available to play.
Jase Richardson is not currently listed on the NBA injury report.
Jase Richardson has played 53 games this year.
Jase Richardson has missed 34 games this year.