Most Games Missed in the NBA (2025-26)
Steven Adams leads this list with 48 games missed with an injury designation in 2025-26. Ranked by games missed while listed on the official NBA injury report.
Games Missed Leaderboard
Top 50| # | Player | Injury | Other | % of games | PPG |
|---|---|---|---|---|---|
| 1 | Steven AdamsHOU | 48 | 8 | 54.5% | 5.8 |
| 2 | Jimmy ButlerGSW | 40 | 6 | 47.6% | 20.0 |
| 3 | Ja MorantMEM | 40 | 21 | 50% | 19.2 |
| 4 | Jalen WilliamsOKC | 40 | 19 | 41.7% | 16.7 |
| 5 | Santi AldamaMEM | 38 | 1 | 47.5% | 14.0 |
| 6 | D'Angelo RussellDAL | 33 | 23 | 40.7% | 9.3 |
| 7 | Tyrese HaliburtonIND | 33 | 49 | 40.2% | 0.0 |
| 8 | Giannis AntetokounmpoMIL | 32 | 14 | 39% | 27.6 |
| 9 | Domantas SabonisSAC | 32 | 30 | 39.5% | 15.8 |
| 10 | Joel EmbiidPHI | 31 | 18 | 33% | 26.4 |
| 11 | Zach LaVineSAC | 30 | 12 | 37% | 19.2 |
| 12 | De'Andre HunterSAC | 30 | 3 | 38.5% | 13.7 |
| 13 | Lauri MarkkanenUTA | 29 | 11 | 35.4% | 26.7 |
| 14 | Stephen CurryGSW | 29 | 10 | 34.5% | 26.5 |
| 15 | Johnny FurphyIND | 29 | 18 | 35.4% | 5.1 |
| 16 | Shaedon SharpePOR | 28 | 4 | 31.8% | 19.5 |
| 17 | Jaren Jackson Jr.UTA | 28 | 2 | 36.8% | 19.2 |
| 18 | Paul GeorgePHI | 28 | 17 | 29.8% | 17.1 |
| 19 | Jusuf NurkicUTA | 28 | 13 | 34.1% | 10.9 |
| 20 | Keyonte GeorgeUTA | 27 | 1 | 32.9% | 23.6 |
| 21 | Aaron GordonDEN | 26 | 23 | 29.5% | 15.8 |
| 22 | Egor DeminBKN | 26 | 4 | 31.7% | 10.3 |
| 23 | Franz WagnerORL | 25 | 24 | 28.7% | 20.1 |
| 24 | Alex SarrWAS | 25 | 9 | 30.5% | 16.3 |
| 25 | Anfernee SimonsCHI | 25 | 0 | 31.3% | 14.3 |
| 26 | Ty JeromeMEM | 22 | 43 | 27.5% | 19.7 |
| 27 | Mark WilliamsPHX | 22 | 5 | 25% | 11.5 |
| 28 | Luka DoncicLAL | 20 | 8 | 21.7% | 33.5 |
| 29 | Dillon BrooksPHX | 20 | 6 | 22.7% | 20.4 |
| 30 | Michael Porter Jr.BKN | 18 | 12 | 22% | 24.2 |
| 31 | Norman PowellMIA | 18 | 6 | 21.7% | 21.6 |
| 32 | Josh GiddeyCHI | 17 | 11 | 20.7% | 17.0 |
| 33 | Russell WestbrookSAC | 17 | 0 | 21% | 15.2 |
| 34 | Cedric CowardMEM | 17 | 3 | 21.3% | 13.6 |
| 35 | Trae YoungWAS | 16 | 23 | 29.6% | 17.9 |
| 36 | Immanuel QuickleyTOR | 16 | 3 | 18% | 16.4 |
| 37 | Nikola VucevicBOS | 16 | 2 | 18.2% | 14.3 |
| 38 | Andrew NembhardIND | 15 | 10 | 18.3% | 16.9 |
| 39 | Tre JohnsonWAS | 15 | 7 | 18.3% | 12.2 |
| 40 | Devin BookerPHX | 14 | 4 | 15.9% | 25.6 |
| 41 | Pascal SiakamIND | 14 | 6 | 17.1% | 23.9 |
| 42 | Jarrett AllenCLE | 14 | 12 | 14% | 14.7 |
| 43 | Bobby PortisMIL | 14 | 1 | 17.1% | 13.7 |
| 44 | Anthony EdwardsMIN | 13 | 10 | 13.8% | 27.8 |
| 45 | Deni AvdijaPOR | 13 | 3 | 14.8% | 24.3 |
| 46 | Tyler HerroMIA | 13 | 36 | 15.7% | 20.6 |
| 47 | P.J. WashingtonDAL | 13 | 14 | 16% | 14.3 |
| 48 | T.J. McConnellIND | 13 | 13 | 15.9% | 9.4 |
| 49 | Shai Gilgeous-AlexanderOKC | 12 | 2 | 12.5% | 30.5 |
| 50 | Cade CunninghamDET | 12 | 5 | 12.8% | 24.7 |
Injury = missed while listed out, doubtful, questionable or probable. Other = missed without an injury designation (coach's decision, G League, etc.).
Official injury designations tracked since January 2026. Games before then are counted as missed but may not show a reason.