Most Games Missed in the NBA (2025-26)
Steven Adams leads this list with 48 games missed with an injury designation in 2025-26. Ranked by games missed while listed on the official NBA injury report.
Games Missed Leaderboard
Top 50| # | Player | Injury | Other | % of games | PPG |
|---|---|---|---|---|---|
| 1 | Steven AdamsHOU | 48 | 8 | 54.5% | 5.8 |
| 2 | Jimmy ButlerGSW | 40 | 6 | 47.6% | 20.0 |
| 3 | Ja MorantMEM | 40 | 21 | 50% | 19.2 |
| 4 | Jalen WilliamsOKC | 40 | 19 | 41.7% | 16.7 |
| 5 | Cam WhitmoreWAS | 40 | 21 | 48.8% | 9.2 |
| 6 | Santi AldamaMEM | 38 | 1 | 47.5% | 14.0 |
| 7 | PJ HallCHA | 35 | 11 | 53.8% | 4.5 |
| 8 | RayJ DennisATL | 35 | 12 | 54.7% | 4.3 |
| 9 | Liam McNeeleyCHA | 34 | 17 | 41% | 4.2 |
| 10 | Emanuel MillerCHI | 34 | 43 | 41.5% | 3.0 |
| 11 | Johni BroomePHI | 34 | 47 | 36.2% | 1.3 |
| 12 | D'Angelo RussellDAL | 33 | 23 | 40.7% | 9.3 |
| 13 | Tyrese HaliburtonIND | 33 | 49 | 40.2% | 0.0 |
| 14 | Giannis AntetokounmpoMIL | 32 | 14 | 39% | 27.6 |
| 15 | Domantas SabonisSAC | 32 | 30 | 39.5% | 15.8 |
| 16 | Peyton WatsonDEN | 32 | 2 | 36.4% | 14.6 |
| 17 | Alex AntetokounmpoMIL | 32 | 44 | 39% | 3.2 |
| 18 | Harrison IngramSAS | 32 | 65 | 30.8% | 1.6 |
| 19 | Joel EmbiidPHI | 31 | 18 | 33% | 26.4 |
| 20 | Zach LaVineSAC | 30 | 12 | 37% | 19.2 |
| 21 | De'Andre HunterSAC | 30 | 3 | 38.5% | 13.7 |
| 22 | Wendell Moore Jr.DET | 30 | 58 | 31.9% | 1.7 |
| 23 | Lauri MarkkanenUTA | 29 | 11 | 35.4% | 26.7 |
| 24 | Stephen CurryGSW | 29 | 10 | 34.5% | 26.5 |
| 25 | Miles McBrideNYK | 29 | 10 | 29.3% | 10.0 |
| 26 | Kentavious Caldwell-PopeMEM | 29 | 2 | 36.3% | 8.6 |
| 27 | Johnny FurphyIND | 29 | 18 | 35.4% | 5.1 |
| 28 | Shaedon SharpePOR | 28 | 4 | 31.8% | 19.5 |
| 29 | Jaren Jackson Jr.UTA | 28 | 2 | 36.8% | 19.2 |
| 30 | Paul GeorgePHI | 28 | 17 | 29.8% | 17.1 |
| 31 | Jusuf NurkicUTA | 28 | 13 | 34.1% | 10.9 |
| 32 | Isaiah StevensSAC | 28 | 50 | 34.6% | 3.3 |
| 33 | Keyonte GeorgeUTA | 27 | 1 | 32.9% | 23.6 |
| 34 | Ajay MitchellOKC | 27 | 2 | 28.1% | 13.9 |
| 35 | Aaron GordonDEN | 26 | 23 | 29.5% | 15.8 |
| 36 | Egor DeminBKN | 26 | 4 | 31.7% | 10.3 |
| 37 | Franz WagnerORL | 25 | 24 | 28.7% | 20.1 |
| 38 | Kevin Porter Jr.MIL | 25 | 19 | 30.5% | 17.4 |
| 39 | Alex SarrWAS | 25 | 9 | 30.5% | 16.3 |
| 40 | Kyshawn GeorgeWAS | 25 | 9 | 30.5% | 14.8 |
| 41 | Anfernee SimonsCHI | 25 | 0 | 31.3% | 14.3 |
| 42 | Moussa CisseDAL | 25 | 18 | 30.9% | 4.5 |
| 43 | Scotty Pippen Jr.MEM | 24 | 46 | 30% | 11.4 |
| 44 | Taurean PrinceMIL | 23 | 33 | 28% | 9.2 |
| 45 | Ethan ThompsonIND | 23 | 27 | 28% | 7.0 |
| 46 | Tidjane SalaunCHA | 23 | 22 | 27.7% | 6.0 |
| 47 | Bobi KlintmanDET | 23 | 60 | 24.5% | 1.8 |
| 48 | Isaac JonesDET | 23 | 57 | 26.7% | 1.5 |
| 49 | Ty JeromeMEM | 22 | 43 | 27.5% | 19.7 |
| 50 | Moses MoodyGSW | 22 | 2 | 26.2% | 12.1 |
Injury = missed while listed out, doubtful, questionable or probable. Other = missed without an injury designation (coach's decision, G League, etc.).
Official injury designations tracked since January 2026. Games before then are counted as missed but may not show a reason.