Most Games Missed in the NBA (2025-26)
Tyrese Haliburton leads this list with 33 games missed with an injury designation in 2025-26. Ranked by games missed while listed on the official NBA injury report.
Games Missed Leaderboard
Top 34| # | Player | Injury | Other | % of games | PPG |
|---|---|---|---|---|---|
| 1 | Tyrese HaliburtonIND | 33 | 49 | 40.2% | 0.0 |
| 2 | Giannis AntetokounmpoMIL | 32 | 14 | 39% | 27.6 |
| 3 | Domantas SabonisSAC | 32 | 30 | 39.5% | 15.8 |
| 4 | Joel EmbiidPHI | 31 | 18 | 33% | 26.4 |
| 5 | Stephen CurryGSW | 29 | 10 | 34.5% | 26.5 |
| 6 | Franz WagnerORL | 25 | 24 | 28.7% | 20.1 |
| 7 | Luka DoncicLAL | 20 | 8 | 21.7% | 33.5 |
| 8 | Norman PowellMIA | 18 | 6 | 21.7% | 21.6 |
| 9 | Trae YoungWAS | 16 | 23 | 29.6% | 17.9 |
| 10 | Devin BookerPHX | 14 | 4 | 15.9% | 25.6 |
| 11 | Pascal SiakamIND | 14 | 6 | 17.1% | 23.9 |
| 12 | Anthony EdwardsMIN | 13 | 10 | 13.8% | 27.8 |
| 13 | Deni AvdijaPOR | 13 | 3 | 14.8% | 24.3 |
| 14 | Shai Gilgeous-AlexanderOKC | 12 | 2 | 12.5% | 30.5 |
| 15 | Cade CunninghamDET | 12 | 5 | 12.8% | 24.7 |
| 16 | Tyrese MaxeyPHI | 10 | 2 | 10.6% | 27.7 |
| 17 | Jaylen BrownBOS | 8 | 3 | 9% | 28.4 |
| 18 | Kevin DurantHOU | 7 | 2 | 8% | 25.9 |
| 19 | Chet HolmgrenOKC | 7 | 6 | 7.3% | 16.7 |
| 20 | Jalen JohnsonATL | 6 | 4 | 6.8% | 22.3 |
| 21 | Victor WembanyamaSAS | 5 | 14 | 4.8% | 24.7 |
| 22 | Jayson TatumBOS | 5 | 62 | 5.6% | 22.2 |
| 23 | LeBron JamesLAL | 5 | 18 | 5.4% | 21.1 |
| 24 | Jalen DurenDET | 5 | 7 | 5.3% | 17.6 |
| 25 | Kawhi LeonardLAC | 4 | 13 | 4.8% | 27.8 |
| 26 | Donovan MitchellCLE | 4 | 8 | 4% | 27.5 |
| 27 | James HardenCLE | 4 | 3 | 4.2% | 22.7 |
| 28 | Karl-Anthony TownsNYK | 4 | 3 | 4% | 19.2 |
| 29 | Jalen BrunsonNYK | 3 | 5 | 3% | 26.4 |
| 30 | Jamal MurrayDEN | 3 | 4 | 3.4% | 25.3 |
| 31 | Zion WilliamsonNOP | 3 | 17 | 3.7% | 21.0 |
| 32 | Alperen SengunHOU | 3 | 7 | 3.4% | 20.4 |
| 33 | Nikola JokicDEN | 1 | 16 | 1.1% | 27.5 |
| 34 | Scottie BarnesTOR | 1 | 1 | 1.1% | 18.6 |
Injury = missed while listed out, doubtful, questionable or probable. Other = missed without an injury designation (coach's decision, G League, etc.).
Official injury designations tracked since January 2026. Games before then are counted as missed but may not show a reason.